SATA port available for HDD built-in(500G,1000G or 2000G)
We create power point templates based on new visual trends that’s fresh, relevant and always on the cutting edge.
Main System | |||
Main Processor | Ali 3727 | ||
Memory | Flash 2Gbit / DDRIII 2Gbit | ||
Demultiplexer | |||
Standard | ISO/ IEC 13818-1 | ||
Input Bit Stream Rate | 15MBps ~ 45MBps (Input Max) | ||
Type 1 | DVB-S/S2 | Type 2 | DVB-T2 |
Demodulator | Demodulator | ||
Demodulation | QPSK,8PSK | Constellation | 16/32/128/256 QAM |
FEC mode | DVB-S: 1/2, 2/3, 3/4, 5/6, 7/8 DVB-S2: 1/2, 2/3, 3/4, 3/5, 4/5, 5/6, 8/9, 9/10 (QPSK), 2/3, 3/4, 3/5, 5/6, 8/9, 9/10 (8PSK), 16APSK, 32ASPK, QPSK+1/2, 2/3, 3/4, 5/6, 7/8 | Bandwidth | 6Mhz/ 7Mhz/ 8Mhz |
Tuner & Channel | Tuner & Channel | ||
Input Connector | IEC-Type, 75 ohm | Input Connector | IEC Male, 75 ohm |
Input Frequency | 950MHz ~ 2150MHz | Input Frequency | 51MHz ~ 858MHz |
Loop Through Output | F-Type | Loop Through Output | IEC Male |
Video Decoder | |
Transport Stream | ISO/IEC 13818-2 MPEG-2,MP@HL |
Profile Level | HEVC,H.263 P3,MPEG 1/2/4,Xvid,AVC,VP8,VC-1, AVS/AVS+up toL6, BP/MP/HP up to L4.1, SP/ASP up toL5 |
Aspect Ratio | 4:3,16:9 |
Video Resolution | 480i/480p/576i/576p/720p/1080i/1080p |
Audio Decoder | |
Audio Decoding | MPEG 1/2, AAC/HEAAC V1/V2, AC3/EAC3, OGG, FLAC, APE |
Audio Sampling | Frequency 32,44.1,48KHZ |
Sound Mode | Stereo,mono,dual |
A/V & Data In/Out | |
HDMI | HDMI 1.3 transmitter with HDCP |
RCA | Transfer rate 115.2kps |
Power Supply | |
Input Voltage | 12V-DC |
Power consumption | 10W(max) |
Size (WxDxH) = 260*184*43 mm