Main Feature
Interface Feature
Main System | |
Main Processor | Sunplus SPHE1505 |
Memory | Flash 64Mb / DDRIII 1024Mb |
PVR Storage | HDD 2TBG or above optional |
USB 2.0 | For multimedia playing and Games etc. |
Demodulator | |
Type | DVB-T2 BPSK, QPSK, 16QAM, 64QAM |
Constellation | 16/32/64/128/256 QAM |
Symbol rate | 3.6~6.952 Moaud |
Bandwidth | 6Mhz/ 7Mhz/ 8Mhz |
Tuner & Channel | |
Input connector | F-TYPE, 75 ohm |
Input Frequency | 54MHz ~ 862MHz |
Loop Through Output | F-TYPE |
Video Decoder | |
Transport Stream | MPEG-2(ISO/IEC 13818-2) MP@HL and MP@ML |
Profile Level | MPEG-2,H.264,AVC HP@L4.1, SMPTE421MVC-1wmv-9 AP@L3 |
Aspect Ratio | 4:3, 16:9 |
Video Resolution | 480i/480p/576i/576p/720p/1080i/1080p |
Audio Decoder | |
Audio Decoding | MPEG- I/II/III,DD/DD+, AAC-LC / HE-AAC |
Audio Sampling Frequency | 32,44.1,48KHZ |
Sound Mode | Stereo,mono,dual |
A/V & Data In/Out | |
HDMI | HDMI 1.3 transmitter with HDCP |
RCA | Transfer rate 115.2kps |
Power Supply | |
Input Voltage | 12V-DC |
Power consumption | 15W(max) |
Size (WxDxH) = 173*128*33 mm