Main Featuers
Interface Features
Main System | |||
Main Processor | GUOXIN GX3231 | ||
Memory | Flash 128Mbit / DDRIII 1Gbit | ||
Demultiplexer | |||
Standard | ISO/IEC 13818-1 | ||
Input Bit Stream Rate | 45MBps (Input Max.) | ||
Demodulator | |||
Type 1 | DVB-S/S2 | Type 2 | DVB-C QAM |
Demodulation | QPSK, 8PSK | Constellation | 16/32/128/256 QAM |
FEC mode | DVB-S: 1/2, 2/3, 3/4, 5/6, 7/8 DVB-S2: 1/2, 2/3, 3/4, 3/5, 4/5, 5/6, 8/9, 9/10 (QPSK), 2/3, 3/4, 3/5, 5/6, 8/9, 9/10 (8PSK), 16APSK, 32ASPK | Frontier | Annex A/B/C |
Bandwidth | 6Mhz/ 8Mhz | ||
Type 3 | DVB-T2 BPSK, QPSK, 16QAM, 64QAM | ||
Constellation | 16/32/128/256 QAM | ||
Bandwidth | 6Mhz/ 7Mhz/ 8Mhz |
Tuner & Channel | |||
Input Connector 1 | F-Type, 75 ohm | Input connector 2 | IEC Male |
Input Frequency | 950MHz ~ 2150MHz | Input Frequency | 51MHz ~ 858MHz |
Input level | -80~ -20dBm | ||
Video Decoder | |||
Transport Stream | MPEG-2 MP @ HL | ||
Profile Level | H.264, H.263 P3, MPEG1/2/4, BP/MP/HP up to L4.1, SP/ASP up to L5 | ||
Aspect Ratio | 4:3,16:9 | ||
Video Resolution | 480i/ 480p/ 576i/ 576p/ 720p/ 1080i/ 1080p | ||
Audio Decoder | |||
Audio Decoding | MPEG1/2/3, AAC/ AAC+ | ||
Sound Mode | Stereo, mono, dual | ||
A/V & Data In/Out | |||
HDMI | HDMI 1.3 transmitter with HDCP | ||
Power Supply | |||
Input Voltage | 12V-DC | ||
Power consumption | 10W(max) |
Size (WxDxH) = 260*184*43 mm