Configuration | ||||||
Type | Details | Descriptions | ||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 1200*1920 | |||||
TP | Touch Module | 10 points multi-touch G+G | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/6000mAh | |||||
Endurance | 6-7Hours | |||||
Hardware | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT6762WD | ||||
Speed | Octa core, Arm Cortex-A53 | |||||
GPU | Type | Mali G71 | ||||
RAM | Capacity | 4GB LPDDR3 | ||||
ROM Flash | Capacity | 64GB | ||||
Camera | Front | 5MP | ||||
Rear | 13MP (AF) | |||||
Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | Built-in | 3 axis accelerometer | ||||
Others | Built-in | GPS, FM radio | ||||
Network | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | 2.4G&5GHZ 802.11 b/g/n/AC | ||||
4G | 3G/4G module | 1900mhz,Banda4-AWS.1700MHz,2100MHz WCDMA 1900(B2).1700MHz.2100MHz.2600MHz WCDMA900(B8).1800MHz(3)..B4 | ||||
Bluetooth | BT module | BT 5.0 | ||||
Interface | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support 16GB/32GB/64GB/128GB | ||||
SIM Card Slot | Data Storage | *1 | ||||
USB Interface | USB Interface Type A | Type-C*1 ((Data+Charging)) | ||||
USB Interface Type C | NA | |||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | NA | ||||
Keyboard | Input device | Supportive | ||||
Electromagnetic | NO Support | Support | ||||
DC jack | Input device | NO Support | ||||
Docking | Input device | Support | ||||
Accessories | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | Type-c USB 2.0 , 5V/2A | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Software | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 12 | ||||
office |